<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate, Mortgages and Homeowner Resources &#187; Real Estate</title>
	<atom:link href="http://www.homesfornh.com/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homesfornh.com</link>
	<description>It&#039;s All About Home</description>
	<lastBuildDate>Thu, 10 Nov 2011 20:10:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Real Estate Scammers Target Florida Home Buyers</title>
		<link>http://www.homesfornh.com/real-estate-scammers-target-florida-home-buyers/</link>
		<comments>http://www.homesfornh.com/real-estate-scammers-target-florida-home-buyers/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 21:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[lease to own]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[scam]]></category>

		<guid isPermaLink="false">http://www.homesfornh.com/real-estate-scammers-target-florida-home-buyers/</guid>
		<description><![CDATA[“Rent to own” or “lease to own” sounds like it might be an attractive way for some home buyers to go about achieving the American Dream of home ownership. During these uncertain economic times, more and more people are finding it difficult to qualify for a mortgage and are turning to other, more-affordable methods to [...]]]></description>
		<wfw:commentRss>http://www.homesfornh.com/real-estate-scammers-target-florida-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home on the Market? Patience is The Key!</title>
		<link>http://www.homesfornh.com/home-on-the-market-patience-is-the-key/</link>
		<comments>http://www.homesfornh.com/home-on-the-market-patience-is-the-key/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 18:44:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[potential buyers]]></category>
		<category><![CDATA[selling your home]]></category>

		<guid isPermaLink="false">http://www.homesfornh.com/home-on-the-market-patience-is-the-key/</guid>
		<description><![CDATA[As someone whose home has been on the market since the beginning of the year, I feel like I’ve been through a goodly share of the trials and tribulations that a home seller should be prepared to deal with when trying to sell their home in this lousy economy and slumping real estate market. Granted, [...]]]></description>
		<wfw:commentRss>http://www.homesfornh.com/home-on-the-market-patience-is-the-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Your Home? Expect the Unexpected</title>
		<link>http://www.homesfornh.com/selling-your-home-expect-the-unexpected/</link>
		<comments>http://www.homesfornh.com/selling-your-home-expect-the-unexpected/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:47:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[selling your home]]></category>

		<guid isPermaLink="false">http://www.homesfornh.com/selling-your-home-expect-the-unexpected/</guid>
		<description><![CDATA[I know from first-hand experience that having your home on the market can be an incredibly frustrating experience. You’ll get potential buyers scheduling showings of your home who obviously don’t have the ability to get the financing or are wasting their time—and yours – by looking at a property that is completely wrong for them. [...]]]></description>
		<wfw:commentRss>http://www.homesfornh.com/selling-your-home-expect-the-unexpected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appraisers Seen As Another Obstacle For Buyers</title>
		<link>http://www.homesfornh.com/appraisers-seen-as-another-obstacle-for-buyers/</link>
		<comments>http://www.homesfornh.com/appraisers-seen-as-another-obstacle-for-buyers/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:39:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[appraisal]]></category>
		<category><![CDATA[appraisers]]></category>
		<category><![CDATA[approval]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.homesfornh.com/appraisers-seen-as-another-obstacle-for-buyers/</guid>
		<description><![CDATA[It’s not news that the real estate market in most of the country is going through a rough period. Banks and other lenders have raised their standards when it comes to deciding who they will loan money to, making it more difficult for many buyers to get into the home they desire. Falling home values [...]]]></description>
		<wfw:commentRss>http://www.homesfornh.com/appraisers-seen-as-another-obstacle-for-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being A Considerate Buyer</title>
		<link>http://www.homesfornh.com/being-a-considerate-buyer/</link>
		<comments>http://www.homesfornh.com/being-a-considerate-buyer/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 17:58:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[considerate]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[showings]]></category>

		<guid isPermaLink="false">http://www.homesfornh.com/being-a-considerate-buyer/</guid>
		<description><![CDATA[Tips and advice for those who wish to sell their home get a lot of press. Television shows, newspaper articles, magazines and real estate websites contain a wealth of information on how to make a home more attractive to potential buyers. But how about the other side of the coin? There’s a good amount of [...]]]></description>
		<wfw:commentRss>http://www.homesfornh.com/being-a-considerate-buyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Home Construction Falls 5 Percent</title>
		<link>http://www.homesfornh.com/new-home-construction-falls-5-percent/</link>
		<comments>http://www.homesfornh.com/new-home-construction-falls-5-percent/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 17:12:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[home construction]]></category>
		<category><![CDATA[housing starts]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.homesfornh.com/new-home-construction-falls-5-percent/</guid>
		<description><![CDATA[A news item from MarketWatch says that housing starts fell 5% which resulted in a total of 571,000 – the lowest level seen in three months. Anyone surprised by this news must have been living on another planet for a while! Just a drive around the region where I live would make one wonder why [...]]]></description>
		<wfw:commentRss>http://www.homesfornh.com/new-home-construction-falls-5-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Markets Showing Signs of Rebound</title>
		<link>http://www.homesfornh.com/some-markets-showing-signs-of-rebound/</link>
		<comments>http://www.homesfornh.com/some-markets-showing-signs-of-rebound/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 23:19:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[brimingham]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rebound]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[salt lake city]]></category>

		<guid isPermaLink="false">http://www.homesfornh.com/some-markets-showing-signs-of-rebound/</guid>
		<description><![CDATA[With all the bad economic news we’ve been hearing for so long, it may be a little hard to believe there are some bright spots among the dark clouds. It’s way too soon to start screaming about a recovery at this point, but little indicators like the following may provide some hope for the future. [...]]]></description>
		<wfw:commentRss>http://www.homesfornh.com/some-markets-showing-signs-of-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

